Português English

Main Business Indicators



 Main consolidated indicators
Million Euros 2007 2008 2009 2010 Δ 10/09
Tons ('000) 1.027 984 887 914 2,9%
Sales   1.050,2 1.044,2 937,8 980,3 4,5%
Gross margin 184,0 183,4 170,3 181,2 6,4%
Gross margin (%) 17,5% 17,6% 18,2% 18,5% 0,33 pp
Operational costs1 130,8 137,9 133,1 141,0 6,0%
Provisions 3,8 3,9 4,8 4,8 0,9%
Re-EBITDA   41,3 41,6 32,4 35,4 9,2%
Re-EBITDA margin (%) 3,9% 4,0% 3,5% 3,6% 0,15 pp
EBIT   26,9 32,9 23,6 25,9 9,6%
EBIT margin (%) 2,6% 3,2% 2,5% 2,6% 0,12 pp
Net Financial costs2 35,8 32,4 19,0 17,1 -10,2%
Earnings befores interest taxes 0,0 1,5 4,9 8,8 79,9%
Net income 0,0 1,0 2,2 3,7 69,3%
ROCE (%)   11,1% 11,8% 10,9% 11,1% 0,2 pp
Market capitalization 138,0 51,0 96,0 56,3 -41,4%
    31-12-07 31-12-08 31-12-09 31-12-10 Δ 10/09
Net debt 465,0 475,6 422,1 434,0 2,8%
Interest coverage 1,2 x 1,3 x 1,7 x 2,1 x 0,4 x
Working capital 228,0 233,8 185,5 217,9 17,4%
             
(1) Net of other income and excludes provisions (2) Includes securitization